Model Number: SB-SRT
Working temperature: -60 -200 degree
Structure
It is extruded by silicone rubber
Usage
Widely used in accordance with provisions of FDA 21 CFR 177.2600 and in electric insulation.It can be installed in coffee maker,electric water bottle,or used in electric insulation etc.
Specification
| Performance | Test method | Performance Index |
| Dielectric Strength(kv/mm) | GB/T 1048 | ≥18 |
| Volume resistivity(Ω/CM) | GB/T 1410 | ≥1x1014 |
| Tearing strength(Mpa) | GB/T 1040 | ≥3.5 Mpa |
| Elongation(%) | GB/T 1040 | ≥210 |
| Fire resistance | GB/T 2408 | FV-1 |
Dimension
| Size | Tolerance(mm) |
Wall Thickness and tolerance (mm)
|
|||
| 2500V(MM) | 4000V(MM) | 6000V(MM) | 7000V(MM) | ||
| ?0.8 | 0.8±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 |
| ?1.0 | 1.0±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 |
| ?1.5 | 1.5±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | 2.0±0.25 |
| ?2.0 | 2.0±0.10 | 0.5±0.10 | 1.0±0.15 | 1.5±0.20 | |


